SIZE GUIDE
FIND THE RIGHT SIZE
If you are in doubt about which size fits the child, use our indicative size guide. By measuring the child, you can quickly find the size that will fit..
SOFT GALLERY - GIRL
SIZE (CM) | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
CHEST | 54,25 | 56 | 58 | 60,5 | 63 | 65 | 68,25 | 71,5 | 74,75 | 78 |
WAIST | 52,5 | 54,5 | 55 | 56 | 57 | 58 | 59,75 | 61,75 | 63,63 | 65,5 |
HIPS | 56 | 60 | 62 | 64 | 66 | 70 | 73,5 | 77 | 80,5 | 84 |
INSEAM | 41 | 45,5 | 49,25 | 52 | 56 | 59,75 | 62,75 | 65,75 | 68,63 | 71,5 |
SOFT GALLERY - BOY
SIZE (CM) | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
CHEST | 54,25 | 56 | 58 | 60,5 | 63 | 64 | 67,5 | 71 | 74,5 | 78 |
WAIST | 52,5 | 54,5 | 55 | 56 | 57 | 59 | 61,25 | 63,5 | 65,75 | 68 |
HIPS | 56 | 60 | 62 | 64 | 66 | 68 | 71,1 | 74,25 | 77,75 | 81 |
INSEAM | 41 | 45,5 | 49,25 | 52 | 56 | 59,25 | 62,1 | 65 | 67,75 | 70,5 |
SOFT GALLERY - BABY
SIZE (CM) | 3M | 6M | 9M | 12M | 18M | 24M | 36M |
---|---|---|---|---|---|---|---|
HEIGHT | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
CHEST | 42,5 | 45,5 | 47,25 | 49 | 50,75 | 52,5 | 54,25 |
WAIST | 41,5 | 44 | 45,75 | 47,5 | 49 | 50,5 | 52 |
HIPS | 41 | 44,25 | 46,5 | 48,75 | 51 | 53,25 | 55,5 |
INSEAM | 21,5 | 23,75 | 27 | 30,25 | 33,5 | 37 | 40,5 |
1 HEIGHT:
From the top of the head to the floor.
2 CHEST:
Around the fullest part of the neck, at the base.
3 WAIST:
Around the narrowest part of the waist.
4 HIPS:
Around the widest point of the hips.
5 INSEAM:
From the crotch to the floor.